<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation and Entrepreneurship &#187; Finance</title>
	<atom:link href="http://paulmobley.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmobley.com</link>
	<description>by Paul Mobley, MBA</description>
	<lastBuildDate>Tue, 13 Jul 2010 21:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homes Near Biola Increase in Value</title>
		<link>http://paulmobley.com/2009/07/16/homes-near-biola-increase-in-value/</link>
		<comments>http://paulmobley.com/2009/07/16/homes-near-biola-increase-in-value/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:18:57 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[90638]]></category>
		<category><![CDATA[Biola]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=263</guid>
		<description><![CDATA[One of my targeted real estate brands is Homes Near Campus. As such I have been following the real estate market since 2003 near Biola University. Recently when reviewing the data I noticed a positive bounce in prices and a drop in inventory. Plus the days on market has stabilized. If this continues then my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of my targeted real estate brands is <a title="Homes Near Campus" href="http://homesnearcampus.com">Homes Near Campus</a>. As such I have been following the real estate market since 2003 near <a title="Biola" href="http://biola.edu">Biola University</a>. Recently when reviewing the data I noticed a positive bounce in prices and a drop in inventory. Plus the days on market has stabilized. If this continues then my investors who own properties within one mile of the campus will be happy.</p>
<p><img src="http://charts.altosresearch.com:80/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=CA&amp;c=LA%20MIRADA&amp;z=a&amp;sz=m&amp;ts=d&amp;rt=sf&amp;service=chart&amp;pai=552&amp;co=0&amp;d=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<p><img src="http://charts.altosresearch.com:80/altos/app?s=inventory:l,&amp;ra=c&amp;q=a&amp;st=CA&amp;c=LA%20MIRADA&amp;z=a&amp;sz=m&amp;ts=d&amp;rt=sf&amp;service=chart&amp;pai=552&amp;co=0&amp;d=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<p><img src="http://charts.altosresearch.com:80/altos/app?s=mean_dom:l,&amp;ra=c&amp;q=a&amp;st=CA&amp;c=LA%20MIRADA&amp;z=a&amp;sz=m&amp;ts=d&amp;rt=sf&amp;service=chart&amp;pai=552&amp;co=0&amp;d=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/07/16/homes-near-biola-increase-in-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economical Printing</title>
		<link>http://paulmobley.com/2009/06/26/economical-printing/</link>
		<comments>http://paulmobley.com/2009/06/26/economical-printing/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:40:07 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=250</guid>
		<description><![CDATA[I recently ordered some new business cards from OvernightPrints.com and was happy with the quality and price. A designer friend of mine recommended that I use them but only if I went with a matte finish and preset the Pantone/PMS colors in Illustrator (instead of expecting what was on the screen to match the printing). [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently ordered some new business cards from <a href="http://overnightprints.com" target="_self">OvernightPrints.com</a> and was happy with the quality and price. A designer friend of mine recommended that I use them but only if I went with a matte finish and preset the Pantone/PMS colors in Illustrator (instead of expecting what was on the screen to match the printing). These were good tips and I was satisfied with the results.</p>
<p>One thing that he didn&#8217;t mention was to look for a coupon code before placing the order. I saved 20% off their already good prices by first going to <a href="http://www.retailmenot.com/view/overnightprints.com" target="_self">RetailMeNot.com</a>.</p>
<p>If you can&#8217;t afford high-end printing this is a good option to maintain quality and seriously save on the budget. Obvioulsy it helps if you have a good layout so spend the extra cash on hiring a designer and save on the printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/06/26/economical-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanta Quits!</title>
		<link>http://paulmobley.com/2009/05/26/advanta-quits/</link>
		<comments>http://paulmobley.com/2009/05/26/advanta-quits/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:40:18 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=243</guid>
		<description><![CDATA[Advanta has announced that they will be no longer offering small business credit cards. With only 3 days of warning they have indicated via e-mail and on their website they are no longer able to fund activity due to their own financing problems. Small Business owners have appreciated the focus that Advanta has given them. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Advanta has announced that they will be no longer offering small business credit cards. With only 3 days of warning they have indicated via e-mail and on their website they are no longer able to fund activity due to their own financing problems.</p>
<p>Small Business owners have appreciated the focus that Advanta has given them. Unfortenatly, this is going to make it more difficult to obtian working capital. For many small business owners Advanta was some of the first credit they they obtianed to operate their businesses.</p>
<p>Problems with  the credit card companies is going to have a &#8220;trickle-down&#8221; effect and harm small business and the overall economy. Good bye Advanta. It was nice to know you.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/05/26/advanta-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Financed COBRA stimulus</title>
		<link>http://paulmobley.com/2009/03/30/small-business-financed-cobra-stimulus/</link>
		<comments>http://paulmobley.com/2009/03/30/small-business-financed-cobra-stimulus/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:56:17 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=211</guid>
		<description><![CDATA[Small business has been told they&#8217;re going to be financing a portion of the most recent stimulus package. Any business that offers health care and is subject to federal COBRA or simular requirments under state law is required to pay 65 percent of the premium on behalf of the COBRA participants. To recover the subsidy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Small business has been told they&#8217;re going to be financing a portion of the most recent <a title="COBRA: Answers for Employeers" href="http://www.irs.gov/newsroom/article/0,,id=204708,00.html" target="_self">stimulus package</a>. Any business that offers health care and is subject to federal COBRA or simular requirments under state law is required to pay 65 percent of the premium on behalf of the COBRA participants. To recover the subsidy employers have to wait until they file Employer&#8217;s Quarterly Federal Tax Return (i.e. Form 941). This means that the float has to be financed by small business working capital which is already streached thin. Additionally, the additional administrative expense in complying with this program is lost productivity when we can&#8217;t afford it. While it generally doesn&#8217;t apply to businesses smaller than 20 employees this is going to impact a large number of companies. I don&#8217;t have a problem with the assistance provided to these unemployeed workers but the way that it is being implemented puts the burden on the employeer. It&#8217;s just another example of how governement shifts the burden over to business.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/03/30/small-business-financed-cobra-stimulus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Death to AMEX LOC</title>
		<link>http://paulmobley.com/2008/11/20/death-to-amex-loc/</link>
		<comments>http://paulmobley.com/2008/11/20/death-to-amex-loc/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:43:44 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AMEX LOC]]></category>
		<category><![CDATA[Small Business Finance]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=130</guid>
		<description><![CDATA[American Express has taken a step backwards in it&#8217;s small business focus. In recent years, American Express OPEN has significantly expanded the range of card products that [they] provide to small business owners, and those products are at the core of how [they] meet the purchasing needs of [their] customers. As a result of our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>American Express has taken a step backwards in it&#8217;s small business focus.</p>
<blockquote><p>In recent years, American Express OPEN has significantly expanded the range of card products that [they] provide to small business owners, and those products are at the core of how [they] meet the purchasing needs of [their] customers. As a result of our increasing focus on this core set of products, <strong>American Express OPEN has decided to discontinue the Business Line of Credit and Business Capital Line program[s], effective January 15, 2009</strong><br />
<em>Source: AMEX</em></p></blockquote>
<p>This is bad news for small business owners in an already difficult time. It could be the death blow for some small businesses who&#8217;s only working capital left was the AMEX LOC. It&#8217;s a shame that AMEX needs to focus on revenue models (i.e. transaction fees charged to merchants at the point-of-purchase) that are best for them and not what&#8217;s best for the small business owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/11/20/death-to-amex-loc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Operating Income</title>
		<link>http://paulmobley.com/2008/11/17/net-operating-income/</link>
		<comments>http://paulmobley.com/2008/11/17/net-operating-income/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:13:06 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=119</guid>
		<description><![CDATA[Do you know how much actual income is derived from your business? In real estate many investors have never sat down to see how much their property actually makes for them. To see how strong the business is you should first ignore financing, income taxes, and depreciation and find out the net operating income after [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you know how much actual income is derived from your business? In real estate many investors have never sat down to see how much their property actually makes for them. To see how strong the business is you should first ignore financing, income taxes, and depreciation and find out the net operating income after you subtract revenue from required expenses.</p>
<p>I sat down with an investor who owns a property in Portland, OR. A rough calculation of his cap rate identified that it was only 1.74%. This one bedroom condo was limited in the rents it could obtain, had high HOA costs, property taxes tied to current value, average management fees, and a vacancy rate of 8%.</p>
<p>The only reason that this landlord wasn&#8217;t writing checks all the time to subsidize the property was because he has approximately 75% equity. This creates a situation where it took an outside point of view to show that it is an under performing asset.</p>
<p>When was the last time that you sat down to see what your operating income after accounting for the input costs? Unless there is another reason to keep that product or service maybe it should be removed from your portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/11/17/net-operating-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist</title>
		<link>http://paulmobley.com/2008/10/17/the-economist/</link>
		<comments>http://paulmobley.com/2008/10/17/the-economist/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:32:13 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=112</guid>
		<description><![CDATA[Doesn&#8217;t this so eloquently capture how we are all feeling about the current state of the financial markets? It would be even better if the Economist actually had published this cover. With these types of spoofs floating around the internet it&#8217;s clear that the market(s) have changed!! You&#8217;ll most likely have to make changes to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://paulmobley.com/wp-content/uploads/2008/10/oh-fck.gif"><img class="alignnone size-medium wp-image-111" title="The Economist" src="http://paulmobley.com/wp-content/uploads/2008/10/oh-fck.gif" alt="" width="180" height="237" /></a></p>
<p>Doesn&#8217;t this so eloquently capture how we are all feeling about the current state of the financial markets? It would be even better if the Economist actually had published this cover. With these types of spoofs floating around the internet it&#8217;s clear that the market(s) have changed!! You&#8217;ll most likely have to make changes to the way you run your small business. But the good thing about change is that it provides opportunities. Focus on the opportunities. Focus on your strengthens. Keep it all in perspective&#8230; The bigger the change the bigger the opportunities. This may actually be a great thing for you long-term!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/10/17/the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear &gt; Greed</title>
		<link>http://paulmobley.com/2008/10/12/fear-greed/</link>
		<comments>http://paulmobley.com/2008/10/12/fear-greed/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:39:34 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://paulmobley.com/2008/10/12/fear-greed/</guid>
		<description><![CDATA[Some say that greed caused the markets to over price assets. Greed causes you to take on too much risk and ignore rational strategy and conservative business models. Fear is actually stronger than both rational thought and greed. Fear leads to undervaluation and emotional transactions. How will the current market madness imapact your business? Who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some say that greed caused the markets to over price assets. Greed causes you to take on too much risk and ignore rational strategy and conservative business models. </p>
<p>Fear is actually stronger than both rational thought and greed. Fear leads to undervaluation and emotional transactions.</p>
<p>How will the current market madness imapact your business? Who knows? The only thing that you can do is take a realistic assessment of your strengths, weaknesses, opportunities, and threats. </p>
<p>If you have extra time because sales have dropped off then take this as an opportunity to work ON your business! Remember that successful businesses can start and/or grow during periods of economic downturn. You just need to focus on the needs of your customers and solving their problems.  </p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/10/12/fear-greed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Worry About Bank Defaults</title>
		<link>http://paulmobley.com/2008/10/08/bank-defaults/</link>
		<comments>http://paulmobley.com/2008/10/08/bank-defaults/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:23:27 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=108</guid>
		<description><![CDATA[We&#8217;re in an amazing time right now. Some have said that this is once in a lifetime economic event. It&#8217;s scary when Fortune 500 companies and governments (like the State of CA) are struggling to get financing and having major consequences as a result. What does that mean for small business owners who even in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;re in an amazing time right now. Some have said that this is once in a lifetime economic event. It&#8217;s scary when Fortune 500 companies and governments (like the <a href="http://www.latimes.com/business/la-fi-calif3-2008oct03,0,5726760.story">State of CA</a>) are struggling to get financing and having major consequences as a result. What does that mean for small business owners who even in good times are ignored?</p>
<p>I recommend that you do diligent vetting of your bank(s) to make sure they won&#8217;t default on their promises to you. With my companies I directed a mini run on the bank (not for deposits) but for access to the lines of credit. I was talking to a VP at WaMu and she agreed that this was a good idea. Lately some banks have been required by the FDIC to take actions to limit access to the unused limits on small business credit lines. </p>
<p>Does this mean that you should change your bank? Maybe not. The addition of 150% more FDIC insurance will help reduce risk. However, if you have a healthy payroll it wouldn&#8217;t be a bad idea to &#8220;spread it around&#8221;. </p>
<p>In the immediate future it&#8217;s going to be the small business owners who are hurt the most. Since we&#8217;re the ones who create the most jobs it could cause a protracted downturn. </p>
<p>Now that access to cheap capital may be over (at least temporarily) I predict that you&#8217;ll see more conservative management practices and an additional willingness to obtain equity investments in the business. After all, you&#8217;re business might just be the safest business in town. it&#8217;s a known risk that can be controlled instead of unknown risks popping up and causing havoc 24/7. </p>
<p>Hopefully we can all survive and be stronger at the end of this major event!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/10/08/bank-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Change for Rates says Fed</title>
		<link>http://paulmobley.com/2008/09/16/no-change-for-rates-says-fed/</link>
		<comments>http://paulmobley.com/2008/09/16/no-change-for-rates-says-fed/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:56:05 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=106</guid>
		<description><![CDATA[The Fed failed to take action and liquidity concerns appear to have pushed up the mortgage rates today. Rates increased about 1/8% this afternoon after the announcement compared to what was available this morning. They&#8217;re trying to balance the need to stimulate the economy with the side-effects of higher inflation. With all the problems in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Fed failed to take action and liquidity concerns appear to have pushed up the mortgage rates today. Rates increased about 1/8% this afternoon after the announcement compared to what was available this morning. They&#8217;re trying to balance the need to stimulate the economy with the side-effects of higher inflation. With all the problems in housing and finance we need a Fed that actually does something instead of sitting on the sidelines. Yes, they did add about $70 billion to the banking sector but apparently that wasn&#8217;t enough!</p>
<blockquote><p>The Federal Open Market Committee decided today to keep its target for the federal funds rate at 2 percent.</p>
<p>Strains in financial markets have increased significantly and labor markets have weakened further. Economic growth appears to have slowed recently, partly reflecting a softening of household spending. Tight credit conditions, the ongoing housing contraction, and some slowing in export growth are likely to weigh on economic growth over the next few quarters. Over time, the substantial easing of monetary policy, combined with ongoing measures to foster market liquidity, should help to promote moderate economic growth.</p>
<p>Inflation has been high, spurred by the earlier increases in the prices of energy and some other commodities. The Committee expects inflation to moderate later this year and next year, but the inflation outlook remains highly uncertain.</p>
<p>The downside risks to growth and the upside risks to inflation are both of significant concern to the Committee. The Committee will monitor economic and financial developments carefully and will act as needed to promote sustainable economic growth and price stability.</p>
<p>Source: <a href="http://federalreserve.gov/newsevents/press/monetary/20080916a.htm" target="_blank">Federal Reserve</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/09/16/no-change-for-rates-says-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed drops rates 0.25%</title>
		<link>http://paulmobley.com/2008/04/30/fed-drops-rates-025/</link>
		<comments>http://paulmobley.com/2008/04/30/fed-drops-rates-025/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:29:25 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://paulmobley.com/2008/04/30/fed-drops-rates-025/</guid>
		<description><![CDATA[The Federal Reserve decided today to lower rates 0.25%. Recent information indicates that economic activity remains weak. Household and business spending has been subdued and labor markets have softened further. Financial markets remain under considerable stress, and tight credit conditions and the deepening housing contraction are likely to weigh on economic growth over the next [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Federal Reserve decided today to lower rates 0.25%.</p>
<p>Recent information indicates that economic activity remains weak. Household and business spending has been subdued and labor markets have softened further. Financial markets remain under considerable stress, and tight credit conditions and the deepening housing contraction are likely to weigh on economic growth over the next few quarters.</p>
<p>Although readings on core inflation have improved somewhat, energy and other commodity prices have increased, and some indicators of inflation expectations have risen in recent months. The Fed expects inflation to moderate in coming quarters, reflecting a projected leveling-out of energy and other commodity prices and an easing of pressures on resource utilization. Still, uncertainty about the inflation outlook remains high. It will be necessary to continue to monitor inflation developments carefully.</p>
<p>The substantial easing of monetary policy to date, combined with ongoing measures to foster market liquidity, should help to promote moderate growth over time and to mitigate risks to economic activity.</p>
<p><strong>Source: Federal Reserve</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/04/30/fed-drops-rates-025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowdown not Recession</title>
		<link>http://paulmobley.com/2008/04/30/slowdown-not-recession/</link>
		<comments>http://paulmobley.com/2008/04/30/slowdown-not-recession/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:17:21 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://paulmobley.com/2008/04/30/slowdown-not-recession/</guid>
		<description><![CDATA[We&#8217;ll it&#8217;s official, we were not in a recession in the first quarter of 2008! GDP numbers released today show growth of 0.6%. That&#8217;s better than expected macro economic data. But what does it mean for you and you&#8217;re small business. First of all, microeconomics (i.e. your business) is much different than macroeconomics. I know [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ll it&#8217;s official, we were not in a recession in the first quarter of 2008! GDP numbers released today show growth of 0.6%. That&#8217;s better than expected macro economic data. But what does it mean for you and you&#8217;re small business. First of all, microeconomics (i.e. your business) is much different than macroeconomics. I know businesses that are experiencingÂ  growth in excess of 10% per year. Obviously if the larger economy is having a slowdown it could have some impact on your business. But it is more likely that if you&#8217;re business is having problems its because of the fundamentals.Â   A bad balance sheet, poor branding and marketing strategy, non-existent systems, etc.Â  If things are slower for you then that gives you additional time to focus on the fundamentals of your business. If you don&#8217;t then maybe you should focus on an exit strategy. Just don&#8217;t blame it on the &#8220;economy&#8221;. Good businesses are not killed by cycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/04/30/slowdown-not-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Rate Drops to 5.25%</title>
		<link>http://paulmobley.com/2008/03/18/prime-rate-drops-to-525/</link>
		<comments>http://paulmobley.com/2008/03/18/prime-rate-drops-to-525/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:50:19 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://paulmobley.com/2008/03/18/prime-rate-drops-to-525/</guid>
		<description><![CDATA[The Federal Open Market Committee decided today to lower its target for the federal funds rate 75 basis points to 2-1/4 percent. Recent information indicates that the outlook for economic activity has weakened further. Growth in consumer spending has slowed and labor markets have softened. Financial markets remain under considerable stress, and the tightening of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Federal Open Market Committee decided today to lower its target for the federal funds rate 75 basis points to 2-1/4 percent.</p>
<p>Recent information indicates that the outlook for economic activity has weakened further. Growth in consumer spending has slowed and labor markets have softened.  Financial markets remain under considerable stress, and the tightening of credit conditions and the deepening of the housing contraction are likely to weigh on economic growth over the next few quarters.</p>
<p>Inflation has been elevated, and some indicators of inflation expectations have risen.  The Fed expects inflation to moderate in coming quarters, reflecting a projected leveling-out of energy and other commodity prices and an easing of pressures on resource utilization.  Still, uncertainty about the inflation outlook has increased.  They plan to continue careful monitoring of inflation developments.</p>
<p>Todayâ€™s policy action, combined with those taken earlier, including measures to foster market liquidity, should help to promote moderate growth over time and to mitigate the risks to economic activity.  However, downside risks to growth remain.</p>
<p>Source: <a href="http://federalreserve.gov/" target="_blank">The Federal Reserve </a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/03/18/prime-rate-drops-to-525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supprise Fed Move</title>
		<link>http://paulmobley.com/2008/03/16/supprise-fed-move/</link>
		<comments>http://paulmobley.com/2008/03/16/supprise-fed-move/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 05:08:26 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://paulmobley.com/2008/03/16/supprise-fed-move/</guid>
		<description><![CDATA[The Fed made an unexpected move over the weekend by lowering rates 25 basis points. There is still a possibility that rates will drop lower after their meeting this week. [UPDATE 03/17: The rate that the Fed changed over the weekend does not impact the prime rate (currently 6%). However, this change and the failure [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Fed made an unexpected move over the weekend by lowering rates 25 basis points. There is still a possibility that rates will drop lower after their meeting this week.</p>
<p>[UPDATE 03/17: The rate that the Fed changed over the weekend does not impact the prime rate (currently 6%). However, this change and the failure of Bear Sterns does increase the possibility of a rate cut between 50 and 100 basis points. My bet is now that we'll see a 75 point drop and the prime rate at 5.25%]</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/03/16/supprise-fed-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates</title>
		<link>http://paulmobley.com/2008/03/16/interest-rates/</link>
		<comments>http://paulmobley.com/2008/03/16/interest-rates/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 22:04:49 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://paulmobley.com/2008/03/16/interest-rates/</guid>
		<description><![CDATA[My bet is that the Fed drops rates by another 50 basis points this week. Which is great when you need to borrow for working capital needs &#8230; Bad if you&#8217;re looking for interest income.]]></description>
			<content:encoded><![CDATA[<p></p><p>My bet is that the Fed drops rates by another 50 basis points this week. Which is great when you need to borrow for working capital needs &#8230; Bad if you&#8217;re looking for interest income.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/03/16/interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Diversified?</title>
		<link>http://paulmobley.com/2008/03/13/are-you-diversified/</link>
		<comments>http://paulmobley.com/2008/03/13/are-you-diversified/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:08:21 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://paulmobley.com/2008/03/13/are-you-diversified/</guid>
		<description><![CDATA[On Jim Cramer&#8217;s Mad Money there is a regular segment called &#8220;Am I Diversified?&#8221;. As a small business owner often the answer is a very clear NO! Most owners have a majority of their wealth invested in their business. While this strategy might be effective in the beginning of your career &#8230; it is important [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Jim Cramer&#8217;s <a href="http://www.cnbc.com/id/23592462" target="_blank">Mad Money</a> there is a regular segment called &#8220;Am I Diversified?&#8221;.  As a small business owner often the answer is a very clear NO! Most owners have a majority of their wealth invested in their business. While this strategy might be effective in the beginning of your career &#8230; it is important to set a little bit aside every month. Invest in companies in a different industry or sector from the way you make a living. Here are five tips for becoming more diversified:</p>
<ol>
<li>Find investments that are counter to the trends that you experience in your business. (chose investments that will be more likely to offset downturns in your sector)</li>
<li>Spend some time to become knowledgeable about the companies in which you invest. (listen to the conference calls and watch the stocks, you&#8217;ll learn things to help your investments and maybe even your company)</li>
<li>Minimize your downside risk by choosing stocks that pay solid dividends. (every month or quarter that you receive cash payment you&#8217;re taking money off the table and reducing your risk)</li>
<li>Make your investments in non-retirement accounts (if you ever need the funds for your business you don&#8217;t want to have to pay additional taxes or fees to tap those assets)</li>
<li>Start small and grow over time (your business is important but if you pull a little bit out at a time you&#8217;ll learn a great habit and you&#8217;ll never miss it)</li>
</ol>
