<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation and Entrepreneurship &#187; Systems</title>
	<atom:link href="http://paulmobley.com/category/systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmobley.com</link>
	<description>by Paul Mobley, MBA</description>
	<lastBuildDate>Tue, 13 Jul 2010 21:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Lists</title>
		<link>http://paulmobley.com/2009/11/02/twitter-lists/</link>
		<comments>http://paulmobley.com/2009/11/02/twitter-lists/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:25:54 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[how to use twitter lists]]></category>
		<category><![CDATA[real-time web]]></category>
		<category><![CDATA[robert scoble]]></category>
		<category><![CDATA[twitter lists]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=649</guid>
		<description><![CDATA[Twitter recently deployed a killer new feature called &#8220;lists&#8221;. Basically, it&#8217;s their version of groups that can either be public or private (and you don&#8217;t need to be currently following someone to add them to a list). For example, Robert Scoble created a list of Tech News Brands that I really enjoy. It&#8217;s features like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Twitter recently deployed a killer new feature called &#8220;lists&#8221;. Basically, it&#8217;s their version of groups that can either be public or private (and you don&#8217;t need to be currently following someone to add them to a list). For example, <a href="http://twitter.com/Scobleizer">Robert Scoble</a> created a list of <a href="http://twitter.com/Scobleizer/tech-news-brands" target="_self">Tech News Brands</a> that I really enjoy. It&#8217;s features like this that allow a more functional real-time web (and it&#8217;s one of the reasons that I&#8217;m finally using my <a title="@paulmobley" href="http://twitter.com/paulmobley" target="_self">twitter account</a>).</p>
<p>Instead of trying to reinvent the wheel and explain it myself&#8230; go to Mashable&#8217;s article on <a href="http://mashable.com/2009/11/02/twitter-lists-guide/" target="_self">HOW TO: Use Twitter Lists</a></p>
<p><img class="alignnone size-full wp-image-650" title="Twitter Lists" src="http://paulmobley.com/wp-content/uploads/2009/11/twitter-lists.png" alt="Twitter Lists" width="275" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/11/02/twitter-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitySourced Premiers at TechCrunch50</title>
		<link>http://paulmobley.com/2009/09/15/citysourced-premiers-at-techcrunch50/</link>
		<comments>http://paulmobley.com/2009/09/15/citysourced-premiers-at-techcrunch50/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:19:33 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=512</guid>
		<description><![CDATA[CitySourced was introduced today as one of the finalists at TechCrunch50. CitySourced is a realtime mobile civic engagement tool. CitySourced provides: a free, simple, and intuitive tool empowering citizens to identify civil issues (potholes, graffiti, trash, snow removal, etc) and report them to city hall for quick resolution; an opportunity for government to use technology [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="CitySourced" href="http://citysourced.com">CitySourced</a> was introduced today as one of the finalists at <a title="Tech Crunch 50" href="http://techcrunch50.com">TechCrunch50</a>. CitySourced is a realtime mobile civic engagement tool. CitySourced provides:</p>
<ul>
<li>a free, simple, and intuitive tool empowering citizens to identify civil issues (potholes, graffiti, trash, snow removal, etc) and report them to city hall for quick resolution;</li>
<li>an opportunity for government to use technology to save money and be more accountable to those they govern; and</li>
<li>a positive, collaborative platform for real action.</li>
</ul>
<p>The platform is called CitySourced, as it empowers ordinary citizens to crowdsourse solutions for common civil issues. CitySourced is powered by <a title="FreedomSpeaks.com" href="http://freedomspeaks.com">FreeomSpeaks</a>, the leader in interactive civic engagement.</p>
<p>It&#8217;s cool to see new products like this coming on the scene. I wouldn&#8217;t expect to see this level of innovation coming out of city hall so it&#8217;s cool to see it being done by civic entrepreneurs (civic is the new green). The question is, are the civic leaders savvy enough to implement this type of system or will they be resistant to change?</p>
<p><a href="http://techcrunch50.com"><img class="alignnone size-full wp-image-514" title="Tech Crunch 50" src="http://paulmobley.com/wp-content/uploads/2009/09/TC50.png" alt="Tech Crunch 50" width="211" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/09/15/citysourced-premiers-at-techcrunch50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quasi-Small Business</title>
		<link>http://paulmobley.com/2009/08/27/quasi-small-business/</link>
		<comments>http://paulmobley.com/2009/08/27/quasi-small-business/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:26:15 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=465</guid>
		<description><![CDATA[Now that we live in a flat world (see: The World Is Flat 3.0: A Brief History of the Twenty-first Century) you&#8217;ll start to see more organizations (entrepreneurial, non-profit, government, etc) that no longer act like &#8220;small businesses&#8221; but rather &#8220;quasi-small businesses&#8221;.  They use the leverage, manpower, and distribution systems of  large multinational organizations and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now that we live in a flat world (see: <a href="http://www.amazon.com/gp/product/0312425074?ie=UTF8&amp;tag=smalbusisucc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0312425074">The World Is Flat 3.0: A Brief History of the Twenty-first Century</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=smalbusisucc-20&amp;l=as2&amp;o=1&amp;a=0312425074" border="0" alt="" width="1" height="1" />) you&#8217;ll start to see more organizations (entrepreneurial, non-profit, government, etc) that no longer act like &#8220;small businesses&#8221; but rather &#8220;quasi-small businesses&#8221;.  They use the leverage, manpower, and distribution systems of  large multinational organizations and media channels to accomplish their goals.</p>
<p>They may have some attributes that resemble a small business like a corporate office with &#8220;4 dogs and 12 employees&#8221;. They will have some, but not all of the features of, what we traditionally know as a small business.</p>
<p>Small business is traditionally defined as 500 direct employees or less. Yet, with collaboration between people utilizing various legal entities to protect their assets (including intellectual property) it is becoming the norm to have small business silos that operate cooperatively without engaging in a corporate merger or acquisition. Leaders are moving with ease between multiple organizations utilizing the power of their worldwide networks to accomplish their tasks without the need to obtain a passport or work visa.</p>
<p>It no longer requires a corporate structure, a board of directors, or a shareholders meeting to get things accomplished in this flat world. Yet when they are used it is not a surprise to find out that the board of directors meeting was actually just a foursome on the golf course or a conference call between people who have never met in person.</p>
<p>Quasi-Small Businesses, business mashups, and the hiring of the &#8220;majors&#8221; is occurring every day. It is being done by smaller and smaller organizations as the barriers to entry are getting less and less. The power brokers are the ones who represent talent and creativity. It&#8217;s the innovators, the out-of-the-box thinkers who will be successful in this new world. These are the people who don&#8217;t observe and design in the same breath; who don&#8217;t accept &#8220;business as usual&#8221;; who think big and get other people excited about their visions.</p>
<p>Find people like that and become like them. You no longer need to work for the large multinational to accomplish your career goals. <strong>Let the large multinationals work for you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/08/27/quasi-small-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pinkberry is Pretty</title>
		<link>http://paulmobley.com/2009/08/17/pinkberry-is-pretty/</link>
		<comments>http://paulmobley.com/2009/08/17/pinkberry-is-pretty/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:39:44 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=433</guid>
		<description><![CDATA[Thanks to everyone who took the time to check out the Pinkberry challenge and provide feedback online and off. There were a lot of professionals who were unable to participate due to their production schedules (which I understand). However, I think that some others were scared to show how they do their magic (which is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to everyone who took the time to check out the Pinkberry challenge and provide feedback online and off. There were a lot of professionals who were unable to participate due to their production schedules (which I understand). However, I think that some others were scared to show how they do their magic (which is a little short-sighted). <a title="Danny Kern" href="http://www.linkedin.com/in/dannykern"></a></p>
<p><a title="Danny Kern" href="http://www.linkedin.com/in/dannykern">Danny Kern</a> provided me with the most detailed description of his process and the best resulting image. He is a photographer from the San Francisco Bay Area and is very knowledgeable about post production work. Check out his comment on the original post to see how he went about getting the best out of the raw image. P.S. Don&#8217;t forget to call him when you need professional photography in the Bay Area. Not only is he a very talented photographer&#8230; but he is also a really nice guy. Thanks Danny!</p>
<p><strong>PROCESSED BY DANNY KERN</strong></p>
<p><img class="alignnone size-full wp-image-434" title="Pinkberry Looks Better because of Danny Kern" src="http://paulmobley.com/wp-content/uploads/2009/08/dannykern-pinkberry-500px.jpg" alt="Pinkberry Looks Better because of Danny Kern" width="500" height="423" /></p>
<p><strong>UNTOUCHED CANON G10 IMAGE<br />
</strong></p>
<p><img class="alignnone size-full wp-image-362" title="Untouched Image of Pinkberry Location at The District in Tustin, CA " src="http://paulmobley.com/wp-content/uploads/2009/08/pinkberry_draft.jpg" alt="Untouched Image of Pinkberry Location at The District in Tustin, CA " width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/08/17/pinkberry-is-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Strategy</title>
		<link>http://paulmobley.com/2009/08/11/the-best-strategy/</link>
		<comments>http://paulmobley.com/2009/08/11/the-best-strategy/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:01:21 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://paulmobley.com/2009/08/12/the-best-strategy/</guid>
		<description><![CDATA[At various times I have used the wrong strategy. (Honestly, it has happened more than I care to admit). I had no one to blame as it was a strategy that I came up with all on my own. Stop trying to be clever and original. Instead look for the best strategy for accomplishing your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At various times I have used the wrong strategy. (Honestly, it has happened more than I care to admit). I had no one to blame as it was a strategy that I came up with all on my own.</p>
<p>Stop trying to be clever and original. Instead look for the best strategy for accomplishing your goal and copy it. Except in the cases where this is a violation of intellectual property rights it is the best way to quickly identify the right strategy for right now. Build in feedback mechanisms to identify trends. Then watch for the unexpected success or unexpected failure. That is the market saying the strategy is right or wrong!</p>
<p>Basically: Follow the leader and listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/08/11/the-best-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Make Pinkberry Look Better?</title>
		<link>http://paulmobley.com/2009/08/07/can-you-make-pinkberry-look-better/</link>
		<comments>http://paulmobley.com/2009/08/07/can-you-make-pinkberry-look-better/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:01:13 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[92782]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Pinkberry]]></category>
		<category><![CDATA[Post Production]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=361</guid>
		<description><![CDATA[The little that I know about photography is that you&#8217;re goal is to capture good light in a way that tells a great story. As mentioned in the previous post I purchased a Canon G10. This camera has got me excited again about photography because it&#8217;s basically a professional&#8217;s point-an-shoot. David Studarus recommended that I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The little that I know about photography is that you&#8217;re goal is to capture good light in a way that tells a great story.</p>
<p>As mentioned in the previous post I purchased a <a href="http://www.amazon.com/gp/product/B001G5ZTPY?ie=UTF8&amp;tag=smalbusisucc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001G5ZTPY">Canon G10</a>. This camera has got me excited again about photography because it&#8217;s basically a professional&#8217;s point-an-shoot. <a href="http://davidstudarus.com" target="_self">David Studarus</a> recommended that I buy it and I&#8217;ve liked it so much that I also bought a second one as a gift.</p>
<p><strong>Here is the problem&#8230; Now that I have great high-resolution images I don&#8217;t know what to do with them in post (i.e. photoshop, lightroom, etc) to make them look their best. Without the &#8216;processing&#8217; step I&#8217;m missing out on the best representation of the story.</strong></p>
<p>Here is the challenge to all you pros&#8230; The raw image of <a href="http://pinkberry">Pinkberry</a> at The District in Tustin, CA is <a title="RAW IMAGE of Pinkberry at The District in Tustin, CA" href="http://infiniteroi.com/pinkberry/IMG_2043.JPG">here</a>. Download it and show me how you would make it look and give me a brief description of what you did in your workflow. You have my permission to post your results on your own blogs, websites, or forums but I just ask that you link back to this original post and tell me when it&#8217;s been done. If you have photoshop actions or something that you sell go ahead and mention that too.</p>
<p>This is your opportunity to expose an entirely different audience to portion of your workflow. Hopefully you&#8217;ll all get some additional work or sales out of it but at a minimum you&#8217;ll be teaching someone who is interested and willing to learn.</p>
<p>Next weekend, August 15-16, 2009, I&#8217;ll chose my favorite version and post the results here at paulmobley.com</p>
<p>Thanks in advance&#8230; and have fun.</p>
<p><img class="alignnone size-full wp-image-362" title="Untouched Image of Pinkberry Location at The District in Tustin, CA " src="http://paulmobley.com/wp-content/uploads/2009/08/pinkberry_draft.jpg" alt="Untouched Image of Pinkberry Location at The District in Tustin, CA " width="500" height="375" /></p>
<p>Photo: © 2009 <a href="http://paulmobley.com/oc">Paul Mobley, MBA</a> in Orange County, California</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/08/07/can-you-make-pinkberry-look-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cached by Search Engines</title>
		<link>http://paulmobley.com/2009/06/23/cached-by-search-engines/</link>
		<comments>http://paulmobley.com/2009/06/23/cached-by-search-engines/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:59:52 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=247</guid>
		<description><![CDATA[Did you know that search engines like Google, Yahoo, and Bing don&#8217;t search active websites but rather their saved copies? This is one of the reasons that it can take a while have your results show up on thier websites. It takes time for them to visit (or crawl) your page so they can index [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you know that search engines like Google, Yahoo, and Bing don&#8217;t search active websites but rather their saved copies? This is one of the reasons that it can take a while have your results show up on thier websites. It takes time for them to visit (or crawl) your page so they can index it and include it in their rankings.</p>
<p>Often you can view their cached page instead of the one that is live on your website. Today this saved me from losing a webpage that was accidently destroyed in my database. I was able to find the cached page, open up the source code, grab the missing data, and re-publish the page.</p>
<p>Last year I wrote an article titled, <a title="Elephant in the Room | Small Business Success" href="http://paulmobley.com/2008/04/01/elephant-in-the-room/" target="_self">Elephant in the Room</a>. This post described how webpages can continue to live on even after they&#8217;re deleated from your servers. Today I found another example (and short-term archive) that exists on the web.</p>
<p>I&#8217;m glad that I was able to find an unplanned online backup of my data. However, it&#8217;s also an important reminder that what is published online never truely dies. It might be hard to find but it might not be gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/06/23/cached-by-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Bang Boom</title>
		<link>http://paulmobley.com/2009/06/04/bing-bang-boom/</link>
		<comments>http://paulmobley.com/2009/06/04/bing-bang-boom/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:44:50 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=245</guid>
		<description><![CDATA[Yesterday Microsoft launched is new search engine Bing with an expensive advertising campaign. I bet the owners of bling.com are super exited as the value of their domain has increased the chance that they can convert that domain into real bling. Of course the first search that I completed was for &#8220;Paul Mobley&#8221;. I&#8217;m happy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday Microsoft launched is new search engine <a href="http://bing.com">Bing</a> with an expensive advertising campaign. I bet the owners of bling.com are super exited as the value of their domain has increased the chance that they can convert that domain into real bling.</p>
<p>Of course the first search that I completed was for &#8220;Paul Mobley&#8221;. I&#8217;m happy to say that Microsoft got that right by putting me up on top. =)</p>
<p>Yet, for me that will likely be one of the last times that I use the search engine. Is it me or is this new launch of little or no importance? How much market share will they be able to capture from Google and Yahoo? Do they honestly believe that a major marketing campaign will change the ingrained behaviors of millions of internet users? Even if their system was good why would we want to give them another monopoly?</p>
<p>I predict that Bing will go Bust.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/06/04/bing-bang-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright Check</title>
		<link>http://paulmobley.com/2009/01/28/copyright-check/</link>
		<comments>http://paulmobley.com/2009/01/28/copyright-check/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:49:37 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=199</guid>
		<description><![CDATA[On of those house keeping things that all small business owners should do is to make sure the copyright information is up to date for your intellectual property. For our web-based world that means doing a double check of the fine print for your websites, blogs, etc. (Note: This is not legal advice. You may [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On of those house keeping things that all small business owners should do is to make sure the copyright information is up to date for your intellectual property. For our web-based world that means doing a double check of the fine print for your websites, blogs, etc.</p>
<p>(Note: This is not legal advice. You may wish to consult with an attorney)</p>
<p>I don&#8217;t recommend replacing an older copyright like &#8220;© 2008&#8243; with &#8220;© 2009&#8243;. Also, you shouldn&#8217;t update the copyright if you haven&#8217;t updated or added to the content. However many sites add new content every year that should be protected.</p>
<p>For multi-year works I like to use something like: &#8220;© 2008-2009 Owner, Inc. All Rights Reserved&#8221; This should go in the footer on all your pages. Additional credit should be given on individual pages if content is used by permission (i.e. license, authorized reproduction, etc)</p>
<p>Finally, if you&#8217;re having a problem with infringment you&#8217;ll need to register your copyright in order to be eligable for punitive damages. Yes, you can register websites and there are expedited methods available.</p>
<p>In an information economy copyrights, trademarks, and other intellectual property are important. As a small business owner you need to keep an eye on these things because nobody else will.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2009/01/28/copyright-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam on Blogs</title>
		<link>http://paulmobley.com/2008/12/03/spam-on-blogs/</link>
		<comments>http://paulmobley.com/2008/12/03/spam-on-blogs/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:30:34 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[blog spam]]></category>
		<category><![CDATA[fake community]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=152</guid>
		<description><![CDATA[I was looking at the stats recently and noticed that the amount of spam that I&#8217;ve received on this blog is slightly greater to 1:1 (spam to posts). What is the strategy behind all of the effort that is made to build either fake community, blatantly stealing original content, or promoting illegitimate business activities? The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was looking at the stats recently and noticed that the amount of spam that I&#8217;ve received on this blog is slightly greater to 1:1 (spam to posts). What is the strategy behind all of the effort that is made to build either fake community, blatantly stealing original content, or promoting illegitimate business activities? The amount of creativity and energy that is wasted on these efforts is amazing. I know it&#8217;s sometimes hard to tell when something is spam but the best thing that you can do to stop this stuff is to:</p>
<ol>
<li>fight back with your own automated defense, and</li>
<li>stop giving them money by buying stuff.</li>
</ol>
<p>We need to be smarter and more creative than them to protect our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/12/03/spam-on-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care more than Stater Bros</title>
		<link>http://paulmobley.com/2008/11/29/care-more-than-stater-bros/</link>
		<comments>http://paulmobley.com/2008/11/29/care-more-than-stater-bros/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 13:43:27 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[92780]]></category>
		<category><![CDATA[bad management]]></category>
		<category><![CDATA[stater bros]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=154</guid>
		<description><![CDATA[On Wednesday, the day before Thanksgiving, my wife and I needed to go grocery shopping. We had just finished moving to our new home in Tustin, CA and needed somewhere close. A quick Google map search on my iPhone revealed that there was a Stater Bros just north on Redhill about a mile. The place [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Wednesday, the day before Thanksgiving, my wife and I needed to go grocery shopping. We had just finished moving to our new home in Tustin, CA and needed somewhere close. A quick Google map search on my iPhone revealed that there was a <a href="http://www.staterbros.com/" target="_self">Stater Bros</a> just north on Redhill about a mile.</p>
<p>The place was really busy being the day before Thanksgiving but we needed the stuff so we braved the crowd. We wound up filling a cart with $250 worth of items including some perishables and frozen foods and proceeded to check out.</p>
<p>Let me start off by saying that the cashier that helped us was very nice. The rest of the story is an example of bad management, bad marketing and bad systems. So here is where things went bad&#8230; When I went to pay (and complete my fist shopping trip in a new area) I discovered the hard way that their credit card system was not working.</p>
<p>The first attempt with my <a href="http://americanexpress.com" target="_self">American Express</a> card resulted in an error something like &#8220;transaction count exceeded&#8221;. The cashier asked one of the other employees what it meant and what to do. They asked me to try it again. After my wife and I tried 3 different credit cards issued by different banks I decided to try to use my debit card (which I never do). The same error occurred for this one too. The only proposed solution was to go to their ATM and pull out enough cash to pay for the order.</p>
<p>At this point I asked for a reasonable concession. Not only had they wasted my time, with something that should have been working seamlessly, I was also going to save them money for credit card merchant fees and I would incur additional fees myself from two banks for a problem that was not mine. Therefore, I asked for commitment from the cashier to discount the order by $5 or $10.</p>
<p>Up to this point I was very understanding. Like I said before, the cashier was nice and it was not his fault that the merchant account provider had limited the store&#8217;s transaction limits. When the cashier was unable to authorize this accommodation I asked to speak with the manager. The store was so busy that the manger was working a register and my guy had to switch with him so he could talk with me.</p>
<p>Apparently the manager was having a bad day. He made it clear that my only two options were to either get cash from the ATM and pay or to leave the cart in the store and leave. He did not care that it was our first time in his store and that the failure in the system and management&#8217;s response was hurting their brand and costing them more than the $5-10 requested. He claimed that he did not have the authority to provide the discount.</p>
<p>At that point we left and we don&#8217;t plan to return. As we walked out of the store some other vocal person, who only had a few items, was telling everybody coming in that they would not accept credit cards. Apparently she had the same problem but she had enough cash in her pocket to cover the tab.</p>
<p>We still needed to buy stuff so we searched for another grocery store. We went to <a href="http://www.ralphs.com/ " target="_self">Ralph&#8217;s</a> and discovered that they had a better selection, cheaper prices, and they accepted my AMEX card the very first time. The contrast between the two was clear and they&#8217;ve increased their &#8220;share of customer&#8221; with us.</p>
<p>I talked about the Stater Bros issue with my Dad and brother the next day (one is in marketing and the other public relations). We all agreed that it was Stater Bros fault for not having a credit card system that worked. They didn&#8217;t have a backup strategy or if they did then the staff was not trained (including the manager). The result was a negative brand experience, the loss of a sale, incurring additional costs for restocking, etc. The one thing they did do was get people talking (but not in a good way).</p>
<p>Your brand experience is impacted every day by good and bad experiences. If things don&#8217;t go as planned then be prepared to backup systems and policies that are able to restore things to normal with the least amount of damage. If done really well a problem solved can turn a normal customer one that is extremely loyal.</p>
<p>LESSONS LEARNED</p>
<ol>
<li><span id="sxaddr" class="adr" dir="ltr"><span class="street-address">Don&#8217;t shop at the Stater Bros at 14171 Red Hill Ave</span> in <span class="locality">Tustin</span>, <span class="region">CA</span></span></li>
<li><span id="sxaddr" class="adr" dir="ltr"><span class="region">Make sure your systems are operating properly before a high volume day</span></span></li>
<li><span id="sxaddr" class="adr" dir="ltr"><span class="region">Give managers enough authority to operate the business</span></span></li>
<li><span id="sxaddr" class="adr" dir="ltr"><span class="region">Teach every employee that the brand, and the story of the company, is being written with every transaction</span></span></li>
<li><span id="sxaddr" class="adr" dir="ltr"><span class="region">Get people to talk about how your business exceeded their expectations</span></span></li>
<li><span id="sxaddr" class="adr" dir="ltr"><span class="region">Even if you can&#8217;t solve the problem at least pretend like you care.<br />
</span></span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/11/29/care-more-than-stater-bros/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Small Business Phones</title>
		<link>http://paulmobley.com/2008/11/06/small-business-phones/</link>
		<comments>http://paulmobley.com/2008/11/06/small-business-phones/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:31:58 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://paulmobley.com/2008/11/06/small-business-phones/</guid>
		<description><![CDATA[eFax innovated faxes for small business giving mobility and efficentcy. This allowed business owners the freedom to be out in the world instead of tied to the office waiting for a fax. PhonePeople.com has done the same thing with large scale PBX phone systems and streamlined them to match the collaborative and mobile world of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>eFax innovated faxes for small business giving mobility and efficentcy. This allowed business owners the freedom to be out in the world instead of tied to the office waiting for a fax. </p>
<p>PhonePeople.com has done the same thing with large scale PBX phone systems and streamlined them to match the collaborative and mobile world of the modern entrepreneur. </p>
<p>I discovered them this week and while I wasn&#8217;t intending on buying anything I ended up signing up for their standard plan with virtual office and setup assistance. So far they&#8217;ve been great and exceeded my expectations. If they don&#8217;t it&#8217;s only a month-to-month commitment. </p>
<p>This is another example of innovation being used to enhance our business not complicate it or make it more expensive. </p>
]]></content:encoded>
			<wfw:commentRss>http://paulmobley.com/2008/11/06/small-business-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outgrowing PayPal for Online Merchant Services</title>
		<link>http://paulmobley.com/2008/08/26/outgrowing-paypal-for-online-merchant-services/</link>
		<comments>http://paulmobley.com/2008/08/26/outgrowing-paypal-for-online-merchant-services/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:30:17 +0000</pubDate>
		<dc:creator>Paul Mobley</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://paulmobley.com/?p=98</guid>
